Smoke Dampers
body
S-AFM-OB-I
Low Leakage Modulating Smoke Damper

S-AFM-OB-I
Low Leakage Modulating Smoke Damper
Application
The Model S-AFM-OB-I is a UL/ULC listed and labeled Class I leakage rated modulating smoke damper.

S-3V-I
Low Leakage Smoke Damper

S-3V-I
Low Leakage Smoke Damper
Application
S-3V-I | Submittal Sheet
C 13 Actuator Sizing Chart |
C 10 Rev2 | Jack Shafts
C 11 Rev1 | Transitions
C 12 Rev1 | Actuator Locations
C 9 Rev1 | SMD Basic Installation Instructions
C 7 | Model M/S Micro Switch Package
C 8 Rev1 | RCB Boxes
O&M | Instruction Sheet
S 3 V I | CAD Drawing
S 3 V I S 3 V II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

S-3V-II
Low Leakage Smoke Damper

S-3V-II
Low Leakage Smoke Damper
Application
C 7 M S | Model M/S Micro Switch Package
C 8 Rev1 | RCB Boxes
C 2 S 3 V II |
C 13 Actuator Sizing Chart |
C 11 Rev1 | Transitions
C 12 Rev1 | Actuator Locations
C 9 Rev1 | SMD Basic Installation Instructions
C 10 Rev2 | Jack Shafts
O&M | Instruction Sheet
S 3 V I S 3 V II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

S-AF-I
Low Leakage Smoke Damper

S-AF-I
Low Leakage Smoke Damper
Application
C 3 S AF I |
C 13 Actuator Sizing Chart |
C 12 Rev1 | Actuator Locations
C 10 Rev2 | Jack Shafts
C 11 Rev1 | Transitions
C 9 Rev1 | SMD Basic Installation Instructions
C 8 Rev1 | RCB Boxes
C 7 M S | Model M/S Micro Switch Package
O&M | Instruction Sheet
S AF I S AF II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

S-AF-II
Low Leakage Smoke Damper

S-AF-II
Low Leakage Smoke Damper
Application
C 4 S AF II |
C 8 Rev1 | RCB Boxes
C 9 Rev1 | SMD Basic Installation Instructions
C 10 Rev2 | Jack Shafts
C 7 M S | Model M/S Micro Switch Package
C 13 Actuator Sizing Chart |
C 12 Rev1 | Actuator Locations
C 11 Rev1 | Transitions
O&M | Instruction Sheet
S AF I S AF II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

S-RD-I
Low Leakage Smoke Damper

S-RD-I
Low Leakage Smoke Damper
Application
C 5 S RD I |
C 13 Actuator Sizing Chart |
C 12 Rev1 | Actuator Locations
C 8 Rev1 | RCB Boxes
C 9 Rev1 | SMD Basic Installation Instructions
C 7 M S | Model M/S Micro Switch Package
O&M | Instruction Sheet
S RD I S RD II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

S-RD-II
Low Leakage Smoke Damper

S-RD-II
Low Leakage Smoke Damper
Application
C 6 S RD II |
C 13 Actuator Sizing Chart |
C 12 Rev1 | Actuator Locations
C 8 Rev1 | RCB Boxes
C 9 Rev1 | SMD Basic Installation Instructions
C 7 M S | Model M/S Micro Switch Package
O&M | Instruction Sheet
S RD I S RD II | Revit File
MTS Catalog | Momentary Test Switch
Smoke Installation Instructions | Zip of Smoke Damper Installation Instructions PDF's

M/S
Micro Switch Package
M/S
Micro Switch Package
Application